Order results by:
Issue | Title | |
Vol 6, No 2 (2022) | Photoluminescence and thermoluminescence in a Li2SO4 crystall | Abstract PDF (Eng) similar documents |
T. N. Nurakhmetov, A. M. Zhunusbekov, A. Zh. Kainarbay, D. H. Daurenbekov, D. A. Tolekov, B. M. Sadykova, N. I. Temirkulova, K. B. Zhangylyssov, T. T. Alibay, R. K. Shamieva, A. A. Manat, T. M. Kabadulla | ||
Vol 3, No 3 (2019) | The effect of high-temperature annealing on the phase transformations of the perovskite YTiO3-x system | Abstract PDF (Eng) similar documents |
D. A. Mustakhieva, I. Z. Zhumataeva, A. L. Kozlovsky, K. K. Kadyrzhanov | ||
"... of the crystal lattice. ..." | ||
Vol 5, No 3 (2021) | Mechanisms for the creation of intrinsic electron-hole trapping centers in a CaSO4 crystall | Abstract PDF (Eng) similar documents |
T. N. Nurakhmetov, K. B. Zhangylyssov, A. M. Zhunusbekov, D. H. Daurenbekov, T. T. Alibay, B. M. Sadykova, B. N. Yussupbekova, D. A. Tolekov | ||
Vol 5, No 2 (2021) | Intrinsic emission and electron-hole trapping centers in crystals Li2SO4-Cu | Abstract PDF (Eng) similar documents |
T. N. Nurakhmetov, Zh. M. Salikhodzha, M. Y. Dolomatov, B. N. Yussupbekova, A. M. Zhunusbekov, A. Zh. Kainarbay, D. H. Daurenbekov, B. M. Sadykova, K. B. Zhangylyssov, T. T. Alibay, D. A. Tolekov | ||
Vol 5, No 1 (2021) | Energy transfer of intrinsic electronic excitation to impurities in the CaSO4-Mn | Abstract PDF (Eng) similar documents |
T. N. Nurakhmetov, Zh. M. Salikhodzha, K. B. Zhangylyssov, A. M. Zhunusbekov, A. Zh. Kainarbay, D. H. Daurenbekov, Zh. .. Azmagambetova, B. M. Sadykova, B. N. Yussupbekova, T. T. Alibay, D. A. Tolekov, N. .. Tulebayeva | ||
"... electronic excitations to the Mn2+ impurity centers in the CaSO4 . Mn crystal have been investigated ..." | ||
Vol 5, No 1 (2021) | Mechanisms formation of electron hole trap centers in LiKSO4 crystall | Abstract PDF (Eng) similar documents |
T. N. Nurakhmetov, Zh. M. Salikhodzha, A. M. Zhunusbekov, A. Zh. Kainarbay, D. H. Daurenbekov, T. T. Alibay, B. M. Sadykova, K. B. Zhangylyssov, B. N. Yussupbekova, D. A. Tolekov | ||
Vol 2, No 1 (2018) | Study of Fe3O4 nanoparticles degradation process | Abstract PDF (Eng) similar documents |
A. .. Kozlovskiy, D. .. Tuleubayeva, K. K. Kadyrzhanov | ||
Vol 5, No 4 (2021) | A comparative study of promising filter materials for neutron imaging facilities | Abstract PDF (Eng) similar documents |
K. M. Nazarov, S. E. Kichanov, E. V. Lukin, I. Yu. Zel, D. P. Kozlenko, T. K. Zholdybayev, B. Muhametuly, M. Kenessarin, A. V. Rutkauskas, A. Yskakov, M. O. Belova | ||
"... The effect of sapphire and bismuth single-crystal filters and their combinations on the quality ..." | ||
Vol 3, No 3 (2019) | Change of electrophysical properties of the Si(111) and Si(100) surface in the process of ion implantation and next annealing | Abstract PDF (Eng) similar documents |
A. S. Rysbaev, I. R. Bekpulatov, B. D. Igamov, Sh. X. Juraev | ||
Vol 5, No 3 (2021) | Conducting and dielectric properties of Na3Fe2(PO4)3 and Na2FePO4F | Abstract PDF (Eng) similar documents |
A. A. Nogai, Zh. M. Salikhodzha, A. S. Nogai, D. E. Uskenbaev | ||
Vol 5, No 4 (2021) | The features of deformation-stimulated RbI luminescence | Abstract PDF (Eng) similar documents |
L. N. Myasnikova, A. G. Maratova, K. Sh. Shunkeyev | ||
"... excitons and recombination assembly of exciton-like luminescence in RbI crystal. Methods of research were ..." | ||
Vol 7, No 1 (2023) | Thermal and electrical properties of nanocrystalline superionic NaxCu1.75S (x=0.1, 0.15, 0.2, 25) compounds | Abstract PDF (Eng) similar documents |
M.M. Kubenova, K.A. Kuterbekov, M.Kh. Balapanov, R.Kh. Ishembetov, B.M. Akhmetgaliev, A.M. Kabyshev, K.Zh. Bekmyrza, M.Kh. Zeleev, R.Sh. Palymbetov, B.U. Baikhozhaeva | ||
Vol 7, No 3 (2023) | Phase transitions in copper tellurides | Abstract PDF (Eng) similar documents |
N. N. Bikkulova, A. Kh. Kutov, G. R. Akmanova, A. R. Kurbangulov, D. I. Safargaliev, L. V. Tsygankova | ||
Vol 7, No 3 (2023) | Deformation-stimulated luminescence of a KBr crystal matrix | Abstract PDF (Eng) similar documents |
K. Shunkeyev, A. Tilep, Sh. Sagimbayeva, Zh. Ubaev | ||
"... coincides with the direction of the self-trapped anion exciton (<110>) in the KBr crystal matrix ..." | ||
Vol 4, No 1 (2020) | Optimal technological modes of ion implantation and following annealing for forming thin nanosized films of silicides | Abstract PDF (Eng) similar documents |
A. S. Rysbaev, S. U. Irgashev, A. S. Kasimov, D. Sh. Juraeva, J. B. Khujaniyazov, M. I. Khudoyberdieva | ||
"... with a single crystal structure. ..." | ||
Vol 6, No 2 (2022) | Exciton-like luminescence of KCl matrix under thermoelastic, local and uniaxial deformation | Abstract PDF (Eng) similar documents |
K. Shunkeyev, A. Tilep, A. Lushchik, Sh. Sagimbayeva | ||
"... The radiative relaxation of exciton-like formations in KCl-Na single crystal has been studied ..." | ||
1 - 16 of 16 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)