Order results by:
Issue | Title | |
Vol 5, No 2 (2021) | The nature of intrinsic recombination emission in SrSO4 irradiated with ultraviolet photons | Abstract PDF (Eng) similar documents |
T. N. Nurakhmetov, Zh. M. Salikhodzha, R. Z. Bakhtizin, K. B. Zhangylyssov, A. M. Zhunusbekov, A. Zh. Kainarbay, D. H. Daurenbekov, Zh. .. Azmagambetova, B. M. Sadykova, B. N. Yussupbekova, T. T. Alibay, D. A. Tolekov, N. .. Tulebayeva, B. .. Adil | ||
"... , luminescence and vacuum ultraviolet spectroscopy. Intrinsic emissions were found at 3.7-3.8 eV, 4.2-4.6 eV ..." | ||
Vol 2, No 4 (2018) | Synthesis and investigation of optical properties of CdSe quantum dots with high quantum luminescence yield | Abstract PDF (Eng) similar documents |
A. Z. Kainarbay, T. N. Nurakhmetov, Z. M. Salikhodja, A. M. Zhunusbekov, D. K. Daurenbekov, B. .. Sadykova, B. .. Yussupbekova, K. .. Zhanylysov, A. .. Kainarbayeva, N. .. Adalbek, N. .. Shaken, A. .. Turmakhanbetova, K. N. Balabekov | ||
"... In the present work, an attempt to obtain quantum dots with a high quantum luminescence yield has ..." | ||
Vol 2, No 1 (2018) | Influence of overlapping between the fluorescence spectra of dye molecules and the spectrum of plasmon absorption of silver nanoparticles on the luminescence of laser dyes in ethyl alcohol | Abstract PDF (Eng) similar documents |
A. K. Aimukhanov, N. Kh. Ibrayev | ||
"... spectrum of silver nanoparticles and the luminescence spectra of P6Zh, phenalamine 160, and oxazine 17 ..." | ||
Vol 5, No 4 (2021) | The features of deformation-stimulated RbI luminescence | Abstract PDF (Eng) similar documents |
L. N. Myasnikova, A. G. Maratova, K. Sh. Shunkeyev | ||
"... excitons and recombination assembly of exciton-like luminescence in RbI crystal. Methods of research were ..." | ||
Vol 5, No 3 (2021) | Mechanisms for the creation of intrinsic electron-hole trapping centers in a CaSO4 crystall | Abstract PDF (Eng) similar documents |
T. N. Nurakhmetov, K. B. Zhangylyssov, A. M. Zhunusbekov, D. H. Daurenbekov, T. T. Alibay, B. M. Sadykova, B. N. Yussupbekova, D. A. Tolekov | ||
Vol 5, No 2 (2021) | Intrinsic emission and electron-hole trapping centers in crystals Li2SO4-Cu | Abstract PDF (Eng) similar documents |
T. N. Nurakhmetov, Zh. M. Salikhodzha, M. Y. Dolomatov, B. N. Yussupbekova, A. M. Zhunusbekov, A. Zh. Kainarbay, D. H. Daurenbekov, B. M. Sadykova, K. B. Zhangylyssov, T. T. Alibay, D. A. Tolekov | ||
Vol 5, No 1 (2021) | Energy transfer of intrinsic electronic excitation to impurities in the CaSO4-Mn | Abstract PDF (Eng) similar documents |
T. N. Nurakhmetov, Zh. M. Salikhodzha, K. B. Zhangylyssov, A. M. Zhunusbekov, A. Zh. Kainarbay, D. H. Daurenbekov, Zh. .. Azmagambetova, B. M. Sadykova, B. N. Yussupbekova, T. T. Alibay, D. A. Tolekov, N. .. Tulebayeva | ||
"... . The methods of vacuum ultraviolet, atomic absorption and luminescence spectroscopy are used in a wide ..." | ||
Vol 5, No 1 (2021) | Mechanisms formation of electron hole trap centers in LiKSO4 crystall | Abstract PDF (Eng) similar documents |
T. N. Nurakhmetov, Zh. M. Salikhodzha, A. M. Zhunusbekov, A. Zh. Kainarbay, D. H. Daurenbekov, T. T. Alibay, B. M. Sadykova, K. B. Zhangylyssov, B. N. Yussupbekova, D. A. Tolekov | ||
Vol 6, No 2 (2022) | Photoluminescence and thermoluminescence in a Li2SO4 crystall | Abstract PDF (Eng) similar documents |
T. N. Nurakhmetov, A. M. Zhunusbekov, A. Zh. Kainarbay, D. H. Daurenbekov, D. A. Tolekov, B. M. Sadykova, N. I. Temirkulova, K. B. Zhangylyssov, T. T. Alibay, R. K. Shamieva, A. A. Manat, T. M. Kabadulla | ||
Vol 6, No 3 (2022) | Investigation of the temperature and precursors concentration dependence of the formation of ZnSe quantum dots | Abstract PDF (Eng) similar documents |
B. A. Duisenbay, T. T. Alibay, A. S. Akhmetova, K. B. Zhangylyssov, R. K. Daurenbekova, A. Zh. Kainarbay, T. N. Nurakhmetov, D. H. Daurenbekov | ||
"... quantum dots is estimated. Luminescence and absorption spectra were obtained for purified quantum dots ..." | ||
Vol 3, No 4 (2019) | Electron hole capture centers in an irradiated K2SO4-Cu crystal | Abstract PDF (Eng) similar documents |
T. N. Nurakhmetov, Zh. M. Salikhodzha, R. Z. Bakhtizin, A. M. Zhunusbekov, A. Zh. Kainarbay, D. H. Daurenbekov, B. M. Sadykova, K. B. Zhangylyssov, B. N. Yussupbekova | ||
Vol 2, No 3 (2018) | The nature of luminescence of KI and KI-Na crystals at low temperature deformation after natural decrease in the symmetry of the lattice | Abstract PDF (Eng) similar documents |
K. .. Shunkeyev, N. .. Zhanturina, L. .. Myasnikova, D. .. Sergeyev, Z. .. Aimaganbetova, Sh. .. Sagimbaeva, A. .. Barmina, Zh. .. Ubaev | ||
"... The X-ray luminescence spectra at low temperature (90K) uniaxial deformation were researched ..." | ||
Vol 6, No 2 (2022) | Exciton-like luminescence of KCl matrix under thermoelastic, local and uniaxial deformation | Abstract PDF (Eng) similar documents |
K. Shunkeyev, A. Tilep, A. Lushchik, Sh. Sagimbayeva | ||
"... with a maximum at 2.8 eV up to 500 times as compared to pure KCl has been detected in KCl-Na. The luminescence ..." | ||
1 - 13 of 13 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)