Order results by:
Issue | Title | |
Vol 2, No 2 (2018) | Evaporation and thermal stresses in molybdenum irradiated by electrons | Abstract PDF (Eng) similar documents |
G. Z. Ganeev, S. B. Kislitsin | ||
"... of a molybdenum sample with electrons (parallelepiped - 2x10x0.3 mm) was carried out. The energy flux was J =4x ..." | ||
Vol 2, No 4 (2018) | System and process of thermal neutron flux producing by means of an accelerator base electron of 18 MeV | Abstract PDF (Eng) similar documents |
A. .. Didi, A. .. Dadouch, H. .. El Bekkour, O. .. Jai, F. -Z. Bouhal, M. .. Bencheikh | ||
"... Neutrons are produced in accelerators by irradiating heavy targets with an electron or proton beam ..." | ||
Vol 3, No 3 (2019) | Energy transfer and defect formation processes in nano silicon under the influence of epithermal neutrons | Abstract PDF (Eng) similar documents |
A. .. Garibli | ||
"... and silicon atoms as a result of their β - decay. The formed defects has been determined in electron structure ..." | ||
Vol 3, No 4 (2019) | Electron hole capture centers in an irradiated K2SO4-Cu crystal | Abstract PDF (Eng) similar documents |
T. N. Nurakhmetov, Zh. M. Salikhodzha, R. Z. Bakhtizin, A. M. Zhunusbekov, A. Zh. Kainarbay, D. H. Daurenbekov, B. M. Sadykova, K. B. Zhangylyssov, B. N. Yussupbekova | ||
"... to electron hole capture centers. ..." | ||
Vol 2, No 2 (2018) | Neutron flux distribution in (Pb,Ta and W) target using accelerator of 18 MeV electron beam | Abstract PDF (Eng) similar documents |
A. Didi, A. Dadoucha, O. Jai, M. Bencheikh | ||
"... , with accelerated and energetic particles (generally electrons). The electron collides with the target nuclei, so ..." | ||
Vol 6, No 2 (2022) | Photoluminescence and thermoluminescence in a Li2SO4 crystall | Abstract PDF (Eng) similar documents |
T. N. Nurakhmetov, A. M. Zhunusbekov, A. Zh. Kainarbay, D. H. Daurenbekov, D. A. Tolekov, B. M. Sadykova, N. I. Temirkulova, K. B. Zhangylyssov, T. T. Alibay, R. K. Shamieva, A. A. Manat, T. M. Kabadulla | ||
"... The nature of intrinsic emission and the creation of electron-hole trapping centers in irradiated ..." | ||
Vol 4, No 2 (2020) | The study of the applicability of invar nanostructures for the reduction of p-nitrophenyl compounds | Abstract PDF (Eng) similar documents |
D. B. Borgekov, M. V. Zdorovets, D. I. Shlimas, A. L. Kozlovskiy, N. A. Khlebnikov, E. Yu. Kaniukov | ||
"... to electron irradiation on the catalytic reduction of p-nitrophenyl compounds are presented. In the course ..." | ||
Vol 5, No 3 (2021) | Mechanisms for the creation of intrinsic electron-hole trapping centers in a CaSO4 crystall | Abstract PDF (Eng) similar documents |
T. N. Nurakhmetov, K. B. Zhangylyssov, A. M. Zhunusbekov, D. H. Daurenbekov, T. T. Alibay, B. M. Sadykova, B. N. Yussupbekova, D. A. Tolekov | ||
"... The mechanism of creation of electron-hole trapping centers in CaSO4 at 15-300 K was investigated ..." | ||
Vol 5, No 2 (2021) | Intrinsic emission and electron-hole trapping centers in crystals Li2SO4-Cu | Abstract PDF (Eng) similar documents |
T. N. Nurakhmetov, Zh. M. Salikhodzha, M. Y. Dolomatov, B. N. Yussupbekova, A. M. Zhunusbekov, A. Zh. Kainarbay, D. H. Daurenbekov, B. M. Sadykova, K. B. Zhangylyssov, T. T. Alibay, D. A. Tolekov | ||
"... Cu0-SO. -centers are formed during the trap of electrons by Cu+ -centers and during 4 localization ..." | ||
Vol 5, No 1 (2021) | Energy transfer of intrinsic electronic excitation to impurities in the CaSO4-Mn | Abstract PDF (Eng) similar documents |
T. N. Nurakhmetov, Zh. M. Salikhodzha, K. B. Zhangylyssov, A. M. Zhunusbekov, A. Zh. Kainarbay, D. H. Daurenbekov, Zh. .. Azmagambetova, B. M. Sadykova, B. N. Yussupbekova, T. T. Alibay, D. A. Tolekov, N. .. Tulebayeva | ||
Vol 5, No 1 (2021) | Mechanisms formation of electron hole trap centers in LiKSO4 crystall | Abstract PDF (Eng) similar documents |
T. N. Nurakhmetov, Zh. M. Salikhodzha, A. M. Zhunusbekov, A. Zh. Kainarbay, D. H. Daurenbekov, T. T. Alibay, B. M. Sadykova, K. B. Zhangylyssov, B. N. Yussupbekova, D. A. Tolekov | ||
"... The mechanisms of creation of electron-hole trapping centers in LiKSO4 have been investigated ..." | ||
Vol 2, No 4 (2018) | Some radiation effects in II-VI quantum dots | Abstract PDF (Eng) similar documents |
M. B. Sharibaev, Q. A. Ismailov | ||
"... The effect of electron irradiation (E=0.6-1.8 MeV) on the optical characteristics ..." | ||
Vol 5, No 4 (2021) | Analysis of the beryllium stability under standard and critical operation in a fusion reactor | Abstract PDF (Eng) similar documents |
I. A. Sokolov, M. K. Skakov, A. Zh. Miniyazov, B. T. Aubakirov, T. R. Tulenbergenov, A. V. Gradoboev | ||
Vol 7, No 2 (2023) | Electron-hole trapping centers in alkali metal sulfates with Dy3+ impurities | Abstract PDF (Eng) similar documents |
T.N. Nurakhmetov, T.T. Alibay, R.Z. Bakhtizin, S. Pazylbek, A.Zh. Kainarbay, A.M. Zhunusbekov, B.M. Sadykova, D.A. Tolekov, R.K. Shamieva, A.S. Nurpeissov | ||
"... used to study the mechanisms of formation of electron and hole trapping centers. Intrinsic ..." | ||
Vol 7, No 1 (2023) | Electron-hole trapping centers in Na2SO4 with a transition metal impurity Mn | Abstract PDF (Eng) similar documents |
T.N. Nurakhmetov, T.T. Alibay, S. Pazylbek, A.M. Zhunusbekov, B.M. Sadykova, D.A. Tolekov, R.K. Shamieva, A.S. Nurpeissov | ||
"... of electron and hole trapping centers are investigated by spectroscopic methods. Intrinsic recombination ..." | ||
Vol 4, No 2 (2020) | Influence of electrolytic-plasma surface quenching on the structure and strength properties of ferritic-pearlite class wheel steel | Abstract PDF (Eng) similar documents |
B. K. Rakhadilov, Y. Y. Tabiyeva, G. K. Uazyrkhanova, L. G. Zhurerova, D. .. Baizhan | ||
"... electron microscopy, the electrolyte-plasma surface quenching caused a change in the morphological ..." | ||
Vol 5, No 3 (2021) | Influence of Cu+ impurity on the efficiency of creation of electron hole trapping centers in irradiated Na2SO4-Cu crystals | Abstract PDF (Eng) similar documents |
T. N. Nurakhmetov, B. N. Yussupbekova, A. M. Zhunusbekov, D. H. Daurenbekov, B. M. Sadykova, K. B. Zhangylyssov, T. T. Alibay, D. A. Tolekov | ||
"... The mechanisms of creation of impurity and intrinsic electron-hole trapping centers in Na2SO4 . Cu ..." | ||
Vol 7, No 3 (2023) | Deformation-stimulated luminescence of a KBr crystal matrix | Abstract PDF (Eng) similar documents |
K. Shunkeyev, A. Tilep, Sh. Sagimbayeva, Zh. Ubaev | ||
Vol 6, No 2 (2022) | Evaluation of threshold conditions for latent track formation in nanocrystalline Y2Ti2O7 | Abstract PDF (Eng) similar documents |
A. Ibrayeva, A. Mutali, J. O’Connell, A. Sohatsky, V. Skuratov, L. Alekseeva, E. Korneeva, R. Rymzhanov | ||
"... in nanocrystalline pyrochlore Y2Ti2O7 (outside the metal matrix) studied using high resolution transmission electron ..." | ||
Vol 6, No 2 (2022) | Exciton-like luminescence of KCl matrix under thermoelastic, local and uniaxial deformation | Abstract PDF (Eng) similar documents |
K. Shunkeyev, A. Tilep, A. Lushchik, Sh. Sagimbayeva | ||
"... yield of luminescence is formed by recombination assembly of electron-hole pairs due to the mobility ..." | ||
Vol 6, No 1 (2022) | Cyclotron mass of an electron in strong magnetic fields in a wide InAs quantum well | Abstract PDF (Eng) similar documents |
B. T. Abdulazizov | ||
"... subband. It is shown that taking into account the cyclotron transition of electrons within the second ..." | ||
1 - 21 of 21 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)