Order results by:
Issue | Title | |
Vol 4, No 4 (2020) | Neutron pick-up reactions in18O (10 MeV/nucleon) + Ta | Abstract PDF (Eng) similar documents |
S. .. Lukyanov, T. .. Issatayev, B. M. Hue, V. .. Maslov, K. .. Mendibayev, S. S. Stukalov, D. .. Aznabayev, A. .. Shakhov, K. A. Kuterbekov, A. M. Kabyshev | ||
Vol 5, No 2 (2021) | Time-of-flight fission fragment spectrometer of the MAVR facility | Abstract PDF (Eng) similar documents |
D. .. Aznabayev, S. M. Lukyanov, Zh. .. Zeinulla, T. .. Issatayev, V. A. Maslov, K. .. Mendibayev, E. V. Melnik, V. I. Smirnov, S. S. Stukalov, A. V. Shakhov | ||
Vol 1, No 2 (2017) | New insight into the cluster structure of9Be by reactions with deuteron beam | Abstract PDF (Eng) similar documents |
S. M. Lukyanov, A. S. Denikin, M. A. Naumenko, V. .. Burjan, W. H. Trzaska, M. .. Harakeh, D. .. Etasse, V. .. Kroha, J. .. Mrazek, K. .. Mendibayev, I. .. Sivacek, V. .. Glagolev, S. .. Piskor, Yu. E. Penionzhkevich, N. K. Skobelev, I. .. Stefan, D. .. Verney, K. A. Kuterbekov, T. .. Zholdybayev | ||
Vol 3, No 2 (2019) | Break-up reactions of6Li,7Be and8B | Abstract PDF (Eng) similar documents |
T. .. Issatayev, S. M. Lukyanov, Yu. M. Sereda, A. G. Artukh, D. .. Aznabayev, C. .. Borcea, S. .. Calinescu, B. .. Erdemchimeg, B. M. Hue, A. M. Kabyshev, S. A. Klygin, G. A. Kononenko, K. A. Kuterbekov, K. .. Mendibayev, V. V. Ostashko, Yu. E. Penionzhkevich, F. .. Rotaru, T. D. Thiep, A. N. Vorontsov | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)