Order results by:
Issue | Title | |
Vol 2, No 1 (2018) | Reactions11B +209Bi at energies above Coulomb barrier | Abstract PDF (Eng) similar documents |
N. A. Demekhina, A. R. Balabekyan, Yu. E. Penionzhevich, N. K. Skobelev, S. M. Lukyanov, V. .. Burjan | ||
Vol 4, No 4 (2020) | Neutron pick-up reactions in18O (10 MeV/nucleon) + Ta | Abstract PDF (Eng) similar documents |
S. .. Lukyanov, T. .. Issatayev, B. M. Hue, V. .. Maslov, K. .. Mendibayev, S. S. Stukalov, D. .. Aznabayev, A. .. Shakhov, K. A. Kuterbekov, A. M. Kabyshev | ||
Vol 5, No 2 (2021) | Time-of-flight fission fragment spectrometer of the MAVR facility | Abstract PDF (Eng) similar documents |
D. .. Aznabayev, S. M. Lukyanov, Zh. .. Zeinulla, T. .. Issatayev, V. A. Maslov, K. .. Mendibayev, E. V. Melnik, V. I. Smirnov, S. S. Stukalov, A. V. Shakhov | ||
Vol 3, No 2 (2019) | Total reaction cross sections of neutron-rich light nuclei measured by the COMBAS fragment-separator | Abstract PDF (Eng) similar documents |
B. .. Erdemchimeg, A. G. Artukh, S. .. Davaa, B. M. Hue, T. .. Isataev, S. A. Klygin, G. A. Kononenko, G. .. Khuukhenkhuu, S. M. Lukyanov, T. I. Mikhailova, V. A. Maslov, K. .. Mendibaev, Yu. M. Sereda, Yu. E. Penionzhkevich, A. N. Vorontzov | ||
Vol 1, No 2 (2017) | α-particle emission in the reaction48Ca+Ta at Coulomb energy | Abstract PDF (Eng) similar documents |
K. .. Mendibaev, B. M. Hue, S. M. Lukyanov, D. .. Aznabayev, C. .. Borcea, V. A. Maslov, Yu. E. Penionzhkevich, F. .. Rotaru, I. .. Sivacek, N. K. Skobelev, A. A. Smirnov, K. A. Kuterbekov | ||
Vol 3, No 2 (2019) | Break-up reactions of6Li,7Be and8B | Abstract PDF (Eng) similar documents |
T. .. Issatayev, S. M. Lukyanov, Yu. M. Sereda, A. G. Artukh, D. .. Aznabayev, C. .. Borcea, S. .. Calinescu, B. .. Erdemchimeg, B. M. Hue, A. M. Kabyshev, S. A. Klygin, G. A. Kononenko, K. A. Kuterbekov, K. .. Mendibayev, V. V. Ostashko, Yu. E. Penionzhkevich, F. .. Rotaru, T. D. Thiep, A. N. Vorontsov | ||
Vol 1, No 2 (2017) | New insight into the cluster structure of9Be by reactions with deuteron beam | Abstract PDF (Eng) similar documents |
S. M. Lukyanov, A. S. Denikin, M. A. Naumenko, V. .. Burjan, W. H. Trzaska, M. .. Harakeh, D. .. Etasse, V. .. Kroha, J. .. Mrazek, K. .. Mendibayev, I. .. Sivacek, V. .. Glagolev, S. .. Piskor, Yu. E. Penionzhkevich, N. K. Skobelev, I. .. Stefan, D. .. Verney, K. A. Kuterbekov, T. .. Zholdybayev | ||
Vol 1, No 1 (2017) | Fusion and breakup fusion of6Li with194Pt at energies around coulomb barrier | Abstract PDF (Eng) similar documents |
C. .. Petrone, S. .. Calinescu, C. .. Borcea, A. .. Buta, R. .. Borcea, R. .. Margineanu, A. .. Negret, A. .. Olacel, F. .. Rotaru, M. .. Stanoiu, G. .. Suliman, Yu. E. Penionzhkevich, Yu. G. Sobolev, S. M. Lukyanov, N. K. Skobelev, M. P. Ivanov, Ph. .. Dessagne, M. .. Kerveno | ||
Vol 1, No 2 (2017) | Neutron-removal cross sections of6,8He,8Li and9,10Be nuclei | Abstract PDF (Eng) similar documents |
B. M. Hue, T. .. Isataev, S. M. Lukyanov, K. .. Mendibaev, A. G. Artukh, D. .. Aznabayev, C. .. Borcea, P. V. Cuong, B. .. Erdemchimeg, S. A. Klygin, G. A. Kononenko, K. A. Kuterbekov, V. A. Maslov, V. .. Ostashko, Yu. E. Penionzhkevich, F. .. Rotaru, Yu. .. Sereda, A. N. Vorontsov, T. D. Thiep | ||
1 - 9 of 9 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)